Mild Steel Blocks
Suntech Forge India is a trusted Mild Steel Block Manufacturer in India, offering high-quality forged square, rectangular, and flat blocks with excellent strength, machinability, and cost-effectiveness.
Mild Steel Block Manufacturer in India offering forged square, rectangular, and flat blocks with strength, machinability, and cost-effectiveness.
Suntech Forge India is a trusted Mild Steel Block Manufacturer in India, offering high-quality forged square, rectangular, and flat blocks with excellent strength, machinability, and cost-effectiveness.
Width
Max 170″
Cross Section
Up to 54″
Thickness
Min. 7″
Max Weight
40,000 lbs
Tolerance
±0.1 mm
Customization
Available
Mild steel blocks are widely used in construction, machinery, and fabrication industries due to their durability, weldability, and versatility. These blocks are available in standard as well as customized sizes.
| Size (mm) | Size (inches) | Weight (kg) | Weight (lbs) |
|---|---|---|---|
| 10 x 10 | 0.39 x 0.39 | 0.79 | 1.74 |
| 20 x 20 | 0.79 x 0.79 | 3.16 | 6.96 |
| 30 x 30 | 1.18 x 1.18 | 7.06 | 15.58 |
| 40 x 40 | 1.57 x 1.57 | 12.56 | 27.69 |
| 50 x 50 | 1.97 x 1.97 | 19.63 | 43.27 |
| 60 x 60 | 2.36 x 2.36 | 28.27 | 62.33 |
| 70 x 70 | 2.76 x 2.76 | 38.48 | 84.94 |
| 80 x 80 | 3.15 x 3.15 | 50.24 | 110.78 |
| 90 x 90 | 3.54 x 3.54 | 63.56 | 139.27 |
| 100 x 100 | 3.94 x 3.94 | 78.40 | 172.04 |
| Dimension (mm) | Length Tol. | Width Tol. | Thickness Tol. | Flatness |
|---|---|---|---|---|
| 50 x 20 | ±2.0 | ±0.5 | ±0.5 | 0.5 |
| 100 x 50 | ±2.0 | ±0.5 | ±0.5 | 0.5 |
| 150 x 75 | ±2.5 | ±0.5 | ±0.5 | 0.5 |
| 200 x 100 | ±3.0 | ±1.0 | ±0.5 | 0.5 |
| 250 x 125 | ±3.0 | ±1.0 | ±0.5 | 0.5 |
| 300 x 150 | ±3.0 | ±1.0 | ±0.5 | 0.5 |
| 400 x 200 | ±4.0 | ±1.0 | ±0.5 | 0.5 |
| 500 x 250 | ±4.0 | ±1.0 | ±0.5 | 0.5 |
| Process | Temperature (°C) | Description |
|---|---|---|
| Annealing | 600 – 700 | Improves ductility |
| Normalizing | 850 – 950 | Enhances strength |
| Quenching | 800 – 900 | Increases hardness |
| Tempering | 200 – 600 | Improves toughness |
| Case Hardening | 850 – 900 | Surface hardening |
| Stress Relieving | 400 – 650 | Reduces stress |
| Grade | ASTM | JIS | ISO |
|---|---|---|---|
| EN1A | ASTM A106 | S10C | ISO 1181 |
| EN8 | ASTM A29 | S45C | ISO 683-2 |
| EN3B | ASTM A36 | SS400 | ISO 630 |
| Element | EN8 | EN3B | EN1A |
|---|---|---|---|
| Carbon | 0.35–0.45% | 0.10–0.20% | 0.08–0.13% |
| Manganese | 0.60–0.90% | 0.30–0.60% | 0.30–0.60% |
| Sulfur | ≤0.035% | ≤0.050% | ≤0.050% |
| Silicon | ≤0.40% | ≤0.30% | ≤0.30% |
| Phosphorus | ≤0.035% | ≤0.040% | ≤0.040% |
| Property | EN8 | EN3B | EN1A |
|---|---|---|---|
| Tensile Strength | 500–700 MPa | 300–500 MPa | 350–600 MPa |
| Yield Strength | 300–550 MPa | 200–350 MPa | 250–400 MPa |
| Elongation | 10–15% | 20–30% | 15–25% |
| Hardness | 170–250 HB | 130–180 HB | 120–160 HB |
Mild Steel Forged Block Price
For latest price & quotation: sales@suntechforge.com
| Export to | Shipping Time |
|---|---|
| France | 28 Days |
| Italy | 28 Days |
| Germany | 21 Days |
| UK | 30 Days |
| Belgium | 40 Days |
| Norway | 45 Days |
| Russia | 20 Days |
| Denmark | 35 Days |
| Spain | 30 Days |
| Portugal | 45 Days |
| Ukraine | 60 Days |